Subjects/Streams/Programme | CourseDuration | Eligibility | TuitionFeesYearly |
(Yearly /Semester) | |||
FACULTY OFENGINEERING TECHNOLOGY &APPLIED SCIENCES | |||
M.Tech[Research](Civil/Mechanical/Electrical/NanoTechnology/ArchitecturalAssistantship/Chemical/InstrumentalTech./Automobile/Metallurgical/Electronics&Communication/Electronics&Electricals) | 6 Semesters | B.Tech orM.Sc.Inrelevant field(withexperience) | 50,000 |
M.Tech(Biotechnology/Electronics&Communication/Electronics &Telecommunication/ Civil(ConstructionManagement)/Civil/Electrical&Electronics/Electrical/Mechanical/Instrumentation/Telecommunication/Structural) | 4 Semesters | B.Tech orM.Sc.Inrelevant field(withexperience) | 50,000 |
B.Tech(Biotechnology/Electronics&Communication/Electronics &Telecommunication/Civil/Electrical&Electronics/Electrical/Mechanical/Mining/MobileTelecommunication/Instrumentation/Telecommunication/Metallurgical /Automobile/Structural) | 8 Semesters | XII(Science) | 40,000 |
B.Tech(LateralentrytoIIISemester)(Biotechnology/Electronics&Communication/Electronics&Telecommunication/Civil/Electrical&Electronics/Electrical/Mechanical/Mining/MobileTelecommunication/Instrumentation/Telecommunication/Metallurgical / Automobile/ Structural) | 6 Semesters | Polytechnicdiploma of 3 yearafterXClass | 40,000 |
DIPLOMAin(Civil/Mechanical/Electrical/NanoTechnology/ArchitecturalAssistantship/Mining/Chemical/InstrumentalTech. /Automobile/Metallurgical/Electronics&Communication/Electronics&Electricals/ComputerScience/InformationTechnology) | 6 Semesters | X | 18,000 |
DIPLOMA(LateralentrytoIIISemester)in(Civil/Mechanical/Electrical/NanoTechnology/ArchitecturalAssistantship/Mining/Chemical/InstrumentalTech./Automobile/Metallurgical/Electronics&Communication/Electronics&Electricals/ComputerScience /Information Technology) | 4 Semesters | XII withPhysics,Chemistry&MathsorITIDiplomaof twoYearafterX | 18,000 |
CERTIFICATE COURSES in (Mechanic (Refrigeration & Air-conditioner)/Draughtsman(Mechanical/Civil)/Electrician/Filter / Turner/ Mechanist/ Mechanic(Diesel/Tractor)/ Plumber/Welder(Gas&Electric) / Painter/Carpenter /Wireman) | 6 Months | X | 8,000 |
FACULTY OFCOMPUTING& INFORMATION TECHNOLOGY | |||
Master of Computer Application (MCA) | 6 Semesters | BCA /B.Sc.(CS) | 16,000 |
Master of Computer Application (MCA) (Lateral entryto IIISem.) | 4 Semesters | PGDCA | 16,000 |
Master of Computer Application (MCA)(Lateral entrytoVSem.) | 2 Semesters | M.ScIT/M.ScCS | 16,000 |
MasterofScience(M.Sc.)(IT/ComputerScience/Networking/Call CentreCommunication/ Visual Effects&Multimedia) | 4 Semesters | B.Tech /B.Sc.(I.T/CS)/PGDCA | 15,000 |
MasterofScience(M.Sc.)(LateralentrytoIIISem.)(IT/ComputerScience/Networking/CallCentreCommunication/VisualEffects&Multimedia) | 2 Semesters | B.Tech /B.Sc.(I.T/CS) /PGDCA | 15,000 |
M.Tech(Information Technology/ComputerScience&Engineering) | 4 Semesters | B.Tech(IT/CS) | 50,000 |
BachelorofComputer Application(BCA) | 6 Semesters | XII | 12,000 |
IntegratedMCA | 10 Semesters | XII | 14,000 |
BachelorofComputer Application(BCA)Lateralentry toIIISemester | 4 Semesters | XII&DCA/OneYearDiploma inComputer | 12,000 |
BachelorofScience(ComputerScience/Networking/VisualEffects &Multimedia /Information Technology) | 6 Semesters | XII&DCA/OneYearDiploma inComputer | 12,000 |
B. Tech (Information Technology/ComputerScience&Engineering) | 8 Semesters | XII(Science) | 40,000 |
PGDIPLOMAin ComputerApplication(PGDCA)(InformationTechnology/ComputerScience&Engineering) | 2 Semesters | Graduate | 8,000 |
DIPLOMAinComputerApplication(DCA)(InformationTechnology /ComputerScience &Engineering) | 2 Semesters | XII | 7,000 |
DIPLOMAin(ComputerApplication/ WebDesigning/ MobileTechnology/Hardware& Networking/SoftwareTesting) | 2 Semesters | X | 8,000 |
CertificateCourse:(ComputerApplication/WebDesigning/ MobileTechnology/Hardware& Networking/Software Testing) | 6 Months | X | 7,000 |
FACULTY OFBUSINESS&MANAGEMENT | |||
MasterofBusinessAdministration(MBA)(Marketing/ Insurance /Banking/HR/Finance//InternationalBusiness/Business&Finance/Business&Marketing/Business&HR/RiskMgt/EntrepreneurshipDev./TechnologyMgt/AdvertisingMgt/ProductionMgt/SupplyChainMgt/E-Commerce/RuralMgt/BusinessProcessOutsourcing/InformationTechnology/OperationsManagement/ RetailManagement/ ProjectManagement/ Tourism &HospitalityManagement/Hospital&HealthcareManagement/RetailMgt /ProjectMgt /OperationsMgt) | 4 Semesters | Graduate | 30,000 |
MasterofBusiness AdministrationEXECUTIVE (MBA-e) | 2 Semesters | Graduationwith 3Yearworkingexperience | 30,000 |
MasterofBusiness Administration(IntegratedwithBBA) | 10 Semesters | XII | 13,000 |
BachelorofBusinessAdministration(BBA)(Marketing/Insurance/Banking/HR/Finance/InternationalBusiness/Business&Finance/Business&Marketing/Business&HR/RiskMgt/ProductionMgt/SupplyChainMgt/E-Commerce/BPO/Information Technology) | 6 Semesters | XII | 10,000 |
PostGraduationDiplomainManagement(PGDM)(Marketing/Insurance/Banking/HR/Finance/GlobalFinance/InternationalBusiness/Business&Finance/Business&Marketing/Business&HR/InvestmentMgt/RiskMgt/InteriorDesigner/MediaStudies/EntrepreneurshipDev./TechnologyMgt/AdvertisingMgt/NetworkMgt/ComputerAidedMgt/ProductionMgt/SupplyChainMgt/E-Commerce/Co-operativeMgt/PharmaceuticalMgt/AgriculturalMgt/IndustrialMgt/RuralMgt/InternationalMgt/Business ProcessOutsourcing/Information Technology) | 2 Semesters | Graduate | 10,000 |
Diplomain(MarketingMgt/MgtStudies/Systemsmgt/Operationmgt/Comp.Mgt/AdministrativeMgt/InvestmentStudies/FinancialServicesmgt/Textilemgt/ComputerProgramming/UrbanMgt /E-Commerce /Comm.&EventMgt / TourismMgt /IT) | 2 Semesters | XII | 8,000 |
Diplomain(AviationManagement/Marketing/Business&Entrepreneurship/FinancialPlanning/ConstructionManagement/Export&ImportManagement/SecretarialPractice&OfficeManagement/ RuralDevelopment/ QualityManagement/ Event | 2 Semesters | X | 8,000 |
Management/InsuranceManagement/RiskManagement/CapitalManagement/MaterialManagement/ProjectManagement/CustomerRelationshipManagement / Disaster Management) | |||
Certificatecoursein(Accountancy/AccountsofTrusts&Co-operativeSociety/ComputerizedAccountingandTallyPackage/DisasterManagement/CustomerRelationsManagementExpert(CRME)/DirectTaxes(IncomeTax)/DisasterCounseling/EnvironmentManagementandDisasterMitigation/G-TechNetworkSpecialist/IndirectTaxes(CentralExcise&ServiceTax)/EventManagement/FinancialPlanning/SecretarialPractice&OfficeManagement /Stenography) | 6 Months | X | 8,000 |
FACULTY OFMEDICAL & PARAMEDICAL SCIENCES | |||
Masterof Sciencein(Bioinformatics/HospitalManagement/HumanNutrition/MedicallaboratoryTechnology/OccupationalTherapy/Radiology&ImagingTechnology/Biotech/MedicalMicrobiology/BiologicalScience/IndustrialBiotechnology/HomoeopathicPharmacy/ClinicalOptometry /Naturopathy&Yoga Sciences) | 2 Years | B.Sc.Inrelevantsubject | 15,000 |
MasterinPhysiotherapyinOrthopedics/NeurologicalScience/CardiopulmonaryScience/CommunityBasedRehabilitation/Pediatrics/Sport) | 4 Semesters | BPT | 20,000 |
Bachelorin Physiotherapy | 8 Semesters | XII withPhysics,Chemistry&Biology | 15,000 |
BachelorofSciencein(HospitalManagement/HumanNutrition/MedicallaboratoryTechnology/OccupationalTherapy/Radiology&ImagingTechnology/Biotech/Bioinformatics/MedicalMicrobiology/BiologicalScience/Optometry/MedicalTranscription/Homoeopathic Pharmacy/ClinicalOptometry) | 3 Years | XII withPhysics,Chemistry&Biology | 20,000 |
BachelorofNaturopathy &Yoga Sciences (BNYS) | 8 Semesters | XII withPCB | 20,000 |
Diplomain(HealthCare&Services/Nutrition&Dietics/PharmaSales/HealthInformationTechnology/HospitalMgt/HomeopathyPharmacy/AyurvedicPharmacy/DentalTechnician/LiveStone&veterinaryscience/X-RayTechnician/IndustrialSafety/IndustrialSafety&Fire/FireSafety/Speech&Hearing/DentalTechnician&Hygiene/Optometry/RefractionOptometry/AyurvedicCompounder/MedicalLabTechnology(MLT)/OperationTheaterTechnology(OTT)/Ultra Sound Technology(UST)/X-Ray RadiologyTechnology(X-RAYRT)/SanitaryInspector/Yoga&NaturalTherapy) | 4 Semesters | XII withPhysics,Chemistry&Biology | 10,000 |
Diplomain(PharmaceuticalsMarketingManagement/BeautyCosmetologyHealth&Wellness/HairStylist&hairCare/Fire&Safety/ClinicalResearch/MedicalTranscriptions/Nutrition&HealthEducation) | 2 Semesters | X | 10,000 |
DiplomainPhysiotherapy | 4 Semesters | X | 10,000 |
CertificateCourses:(CaregiverTraining/ NursingAssistant/BeautyCosmetologyHealth&Wellness/HairStylist&hairCare/Fire &Safety) | 6 Months | X | 8000 |
FACULTY OFLAW | |||
LL.M/LLMin(CorporateLaw&Management/IntellectualPropertyRights Law) /Master in(Public Policy /Public Governance) | 1 Year | LLB | 35,000 |
PostGraduationDiplomaLaw/CyberLaw/ForensicScienceandLaw/HumanRightsandLaws/CriminalLaw,ProcedureandPractice./IntellectualPropertyRights/JuvenileJurisprudenceandJuvenileJusticesystem./ EnvironmentalLawsandPractice/ | 1 Year | LLB | 15,000 |
Alternative Dispute Resolution(A.D.R.)/Business Law | |||
DiplomainAdministrativeLaw/BusinessLaw/CorporateLaw&Management/CivilLaw/Generallaw/CyberLaw&Ethics/Environmentallaw/HumanRights Law/ IntellectualPropertyRightslaw/Patent Law /LaborLawsand Labor Welfare /TaxationLaw | 1 Year | LLB /Graduation | 15,000 |
DiplomainCyberLaw/ LaborLaw/BusinessLaw | 1 Year | X | 8,000 |
FACULTY OFEDUCATION | |||
M.A inEducation(LateralEntry) | 1 Year | B.ED | 20,000 |
M.A inEducation / PhysicalEducation | 2 Years | B.A | 20,000 |
B.A inPhysical Education /Education | 3 Years | XII | 12,000 |
P.G.DIPLOMA(Counseling/YogaEducation/MgtofEducation/MethodologyofEducation/ TranslationStudies) | 1 Year | Graduation | 15,000 |
DIPLOMA(MgtofEducation/EarlyChildhoodCare&Education(D.E.C.C.Ed.)/YogaEducation/NurseryPrimaryTeacherTraining(NPTT) | 2 Years | XII | 15,000 |
DIPLOMAinNurseryTeacherTraining(NTT) | 1 Year | XII | 10,000 |
DIPLOMA(EarlyChildhoodCare &Education(D.E.C.C.Ed.)/ YogaEducation/ ComputerTeacher Training(CTT)) | 1 Year | X | 10,000 |
CERTIFICATE(EarlyChildhoodCare&Education(C.E.C.C.Ed.)/YogaEducation | 6 Months | X | 8,000 |
FACULTY OFJOURNALISM & MASSCOMMUNICATION | |||
Master of Journalism& MassCommunication | 2 Years | BJMC | 18,000 |
Bachelor of Journalism&MassCommunication | 3 Years /1 Year | XII/Graduation | 12,000 |
POSTGRADUATION DIPLOMA Journalism&Mass Communication | 1 Year | BJMC | 15,000 |
Diploma inJournalism/ Mass Media | 1 Year | XII | 10,000 |
Diploma inJournalism/MassMedia /FilmProduction | 2 Years | X | 10,000 |
DiplomainSoundRecordingCamera&lighting/Editing&SoundRecording | 1 Year | X | 10,000 |
CertificateinJournalism/ Mass Media | 6 Months | X | 8,000 |
FACULTY OFHOSPITALITY& TOURISM MANAGEMENT | |||
MasterofBusinessAdministration(MBA)(Hospitality&TourismManagement / Hospital&Healthcare Management) | 4 Semester | Graduate | 30,000 |
Master of Artsin (HospitalityMgt./ Tourism&LeisureMgt.) | 2 Years | Graduate | 15,000 |
BachelorofArtsin(Aviation/CruiseHospitalityMgt./CulinaryArts /Hospitality&HotelAdministration/Travel and LeisureMgt) | 3 Years | XII | 10,000 |
Diplomain HotelManagement/ HospitalityManagement/Hospitality&TourismManagement | 1 Year | X | 10,000 |
FACULTY OFAGRICULTURE& HORTICULTURE | |||
M.Sc.(Agronomy/Genetics&PlantBreeding/SoilScienceAndAgriculturalChemistry/Entomology/AgriculturalEconomics/AgriculturalHusbandry/PlantPathology/Horticulture/AgriculturalExtension/Microbiology) | 2 Years | B.SC(AG) | 30,000 |
B.Sc.(Agriculture /Horticulture) | 4 Years | XII | 25,000 |
DiplomainAgriculturalandHorticultureManagement:(Agro-SupplementaryAnimalFarm/AgroFarmMgt/HorticultureTechniques) | 2 Years | XII | 20,000 |
FACULTY OFFINE ARTS&DESIGN | |||
MasterofFineArts(MFA)(AppliedArt/Painting/Sculpture/MetalWork/TextileDesign/InteriorDesign/Ceramics/GraphicsPrintmaking) | 2 Years | BFA | 18,000 |
Bachelor of FineArts(BFA)/Bachelorof FineArts(BFA)(AppliedArt/Painting/Sculpture/MetalWork/TextileDesign/InteriorDesign/Ceramics / Graphics Printmaking) | 3 Years | XII | 12,000 |
Diploma inPhotography/ GarmentsConstruction& Embroidery | 1 Year | X | 10,000 |
Certificate in GarmentsConstruction &Embroidery | 6 Months | X | 8,000 |
FACULTY OFCOMMERCE | |||
Master inCommerce (M.Com) | 2 Years | B.Com. | 10,000 |
BachelorinCommerce (B.Com) | 3 Years | XII(Science /Commerce) | 4,500 |
Bachelorin (BusinessprocessOutsourcing,Servicemanagement,ManagementStudies) | 3 Years | XII(commerce ) | 6,000 |
B.ComHons.(Accounting&Finance,FinancialMarkets&Bankingand Insurance) | 3 Years | XII | 8,000 |
Diploma in(Taxation,Investment&Accounting/ Finance) | 1 Year | X | 8,000 |
Certificatein (Taxation,Investment&Accounting/Finance) | 6 Months | X | 7,000 |
FACULTY OFSCIENCE | |||
M.Sc.(Chemistry/Physics/Mathematics/EnvironmentalScience/Biology/Botany/ Zoology/Geology) | 2 Years | B.Sc(PCM /PCB) | 15,000 |
M.Sc.(Biotechnology/Microbiology/BioScience/ Biochemistry/TeleCommunication/Bio-Informatics) | 2 Years | B.Sc(RelevantField) | 15,000 |
M.Sc.(MultimediaandAnimation/JewelleryDesign/Gemology/TextileDesigning/InteriorDesigning/BeautyandSpaManagement/FashionDesigning) | 2 Years | B.Sc(RelevantField) | 15,000 |
B.Sc.(Physics,Chemistry&Biology(PCB)/Physics,Chemistry&Maths(PCM)/Statistics/Ayurveda/FireSafetyHazardManagement(FSHM)/Automobile/TeleCommunication/Physics/Mathematics) | 3 Years | XII(Science) | 12,000 |
B.Sc.(Biotechnology/Microbiology/BioScience/ Biochemistry/Geology/Botany/Zoology /Bio-Informatics) | 3 Years | XII(Science) | 12,000 |
B.Sc.(MultimediaandAnimation/JewelleryDesign/Gemology/TextileDesigning/InteriorDesigning/BeautyandSpaManagement/FashionDesigning/FootwearTechnology) | 3 Years | XII | 12,000 |
PostGraduationDiplomainEnvironmentalTechnology/DieteticsandAppliedNutrition/FoodProcessingandPreservation/EnvironmentalPollutionAnalysisandControl/PerfumeryandCosmeticsManagement/TechniquesinChemicalIndustry(PGDTICI) /RemoteSensingTechnologyandGeographicInformationSystems/EnergyAuditandAlternativeEnergySources/AnalyticalTechniques /ActuarialScience/InformationTechnology/NavalArchitectureandShipbuilding/Applied,StatisticswithSoftware/DigitalCompostingandVisualEffects(PGDDCVE)/ DigitalandCyberForensic and related Law) | 1 Year | Graduate | 10,000 |
DIPLOMAinIndustrialToxicology/Bio-Technology/CosmeticsandPerfumeryTechnology/DTPTechnician/InteriorDesigning/FashionDesigning/DigitalAnimation/Multimedia/DairyTechnology/JewelleryDesigning/FoodProduction/EnvironmentalScience/TextileDesigning/PrintingTechnology/Carpet Technology | 1 Year | X | 8,000 |
Certificatecoursein(Bio-informatics/PrimaryCareParamedics/Instrumentation/SensorNetworks/Bio-cultureTechniques/FoodNutrition&Health) | 6 months | X | 6,000 |
CERTIFICATEinShort-termUnder-GraduateCourses:(IndustrialChemistry/PolymersChemistry&Processing/Environment&Industry/AgroProductsProcessing/MedicalSocialWorker/FashionDesigning) | 6 months | X | 4,000 |
FACULTY OFARTS&SOCIAL SCIENCES | |||
Master of Arts(M.A) | 2 Years | BA | 7,000 |
M.AinDrawing,Home Science | 2 Years | BA | 7,000 |
Master of SocialWork(MSW) | 2 Years | BA | 10,000 |
Master of Library & InformationSciences(M. Lib.) | 1 Years | B.Lib. | 15,000 |
Master of AppliedPsychology(M.A.P) | 2 Years | BA | 22,000 |
Bachelor of Arts(B.A) | 3 Years | XII | 4,000 |
B.AinDrawing,Home Science | 3 Years | XII | 5,000 |
Bachelor of SocialWork(BSW) | 3 Years | XII | 7,000 |
B.A(Hons.)inAllSubjects | 3 Years | XII | 5,000 |
Bachelor of AppliedPsychology(B.A.P) | 3 Years | XII | 15,000 |
Bachelor of Library & InformationSciences(B. Lib.) | 1 Years | Graduation | 10,000 |
IntegratedBA+MA | 5 Years | XII | 5,000 |
DiplomainLibrarySciences /VastuShastra /Jyothishyam | 1 Year | X | 7,000 |
Certificate in Social Work /Jyothishyam/ SpokenEnglish | 6 Months | X | 4,000 |
FACULTY OFRESEARCH | |||
M.Phil(all Subject) | 1 Year | Post Graduation | 30000 |
Ph.D(allSubjects) | 2 Years | Post Graduation | 48000 |
OTHERFEES:-
Candidateswhohavecompleted(PassedorFail)firstyearorsecondyearstudiesinregular/distancecollegeswillbereadmittedinsecondyearorthirdyearinthesamedisciplineonverificationofthepassedalloriginalcertificatesobtainedfromtheInstitution/University.
Studentshastopayre-admissionfeeofRs.2,000/-andIfastudenthasnotpassedthepreviousyear/semestersofhis/heroptedcourse,he/shehavetopaypreviousyears/semesterstuitionfee alongwithRe-admission Fee.
Transfer EntryFee:
AllcoursesExaminationFee:Rs.1,000/- (Semester/Yearly)
AllcoursesRegistrationFee:Rs1,000/- (Yearly)
^Note:-
1.) Engineering /Science /Technical Courses:
Research&Lab Development Charge: – Rs. 10,000/- (Per Year)
2.) Pharmacy /Nursing /Physiotherapy/Bio-Chemistry /Bio – Technology:Research&Lab DevelopmentCharge: – Rs. 25,000/- (Per Year)